Feature

●Compatible models: W-662ED, W-657D, W-661ED, W-655D, W-660ED


Description

Long parallel ruler on the front and back, can be mounted on the left and right side.



From the Manufacturer



1 1 1 1 1 1
DNW11XR DNW180L5 AW573EDM AW573ED AW663EDM AW663ED
Feature 1 A model that can remove the dust bin. A model that can remove the dust bin. Left tilt 5°. Left tilt 5°. Left tilt 5°. Left tilt 5°.
Feature 2 Allows for speedy cutting with the power of an AC unit. 15° inverted tilt, convenient for cutting Plating Flat Plate Type Slide seat type Plating Flat Plate Type Slide seat type
Product Size (mm) Length: 287 Width: 201 Height: 258 Length: 284 Width: 191 Height: 239 Length: 249 Width: 213 Height: 230 Length: 249 Width: 213 Height: 230 Length: 276 Width: 218 Height: 243 Length: 276 Width: 218 Height: 243
Saw blade outer diameter (mm) 165 125 147 147 165 165
Saw blade inner diameter (mm) 20 20 20 20 20 20
Maximum Cutting Depth (mm.) 90°: 66, 45°: 44, Left Angle: 15°: 61 90°: 47 45°: 30 Left Angle: 15°: 20 90°: 57, 45°: 37, Left Angle: 5°: 46 90°: 57, 45°: 37, Left Angle: 5°: 46 90°: 66 45°: 44 Left Angle: 5°: 52 90°: 66 45°: 44 Left Angle: 5°: 52
Rotational speed (min-1) 4100 5300 4000 4000 4000 4000
Power (V) Lithium Ion Battery 18V Lithium Ion Battery 18V Single phase 100 Single phase 100 Single phase 100 Single phase 100
Weight: 3.3 3.3 2.4 2.4 2.6 2.6
Cord Length (m) - - 5 5 5 5
1 1 1 1 1
AW763ED AW470EDM AW470ED AW500D AW600D
Feature 1 Maximum Cutting Depth: 3.0 inches (76 mm) 15° cutting inverted tilt. 15° cutting inverted tilt. Non-slip soft grip handle Non-slip soft grip handle
Feature 2 Slide seat type Plating Flat Plate Type Slide seat type Aluminum base for precision cutting Aluminum base for precision cutting
Product Size (mm) Length: 298 Width: 234 Height: 250 Length:238 Width:203 Height:223 Length:238 Width:203 Height:223 Length: 267 Width: 218 Height: 229 Length: 297 Width: 223 Height: 242
Saw blade outer diameter (mm) 190 125 125 165 190
Saw blade inner diameter (mm) 20 20 20 20 20
Maximum Cutting Depth (mm.) 90°: 76 45°: 51 90°: 47 45°: 30 Left Angle: 15°: 20 90°: 47 45°: 30 Left Angle: 15°: 20 90°: 57 45°: 38 90°: 68 45°: 46
Rotational speed (min-1) 4000 5000 5000 4700 4700
Power (V) Single phase 100 Single phase 100 Single phase 100 Single phase 100 Single phase 100
Weight: 3.0 2.3 2.3 3.0 3.2
Cord Length (m) 5 5 5 5 5
1 1 1 1 1 1
ANW422EDM ANW422ED BW-1110L2 W-1710 W-1910 NW-46A
Feature 1 With our proprietary deep memory capabilities With our proprietary deep memory capabilities For cutting wood 2 x 4 materials. For cutting wood speeds For cutting wood speeds For cutting wood
Feature 2 5° left/right inclination for convenient cutting 5° left/right inclination for convenient cutting Small, lightweight, cordless and easy to DIY The handle shape is balanced and easy to grip. The handle shape is balanced and easy to grip. Small and lightweight.Entry Model
Product Size (mm) Length: 243 Width: 213 Height: 217 Length: 243 Width: 213 Height: 217 Length: 231 Width: 170 Height: 216 Length: 264 Width: 220 Height: 229 Length: 293 Width: 220 Height: 244 Length: 243 Width: 205 Height: 213
Saw blade outer diameter (mm) 100-125 100-125 125 165 190 147
Saw blade inner diameter (mm) 20 20 20 20 20 20
Maximum Cutting Depth (mm.) 90°: 42 45°: 27 Left Angle: 5°: 36 90°: 42 45°: 27 Left Angle: 5°: 36 90°: 46 45°: 27 90°: 57 45°: 38 90°: 68 45°: 46 90°: 46 45°: 30
Rotational speed (min-1) 8700 8700 3000 5000 5000 3700
Power (V) Single phase 100 Single phase 100 Lithium Ion Battery 10.8 V Single phase 100 Single phase 100 Single phase 100
Weight: 2.6 2.6 1.9 3.2 3.4 2.1
Cord Length (m) 0.5 0.5 - 4.74.7 4.7 2

Looking for specific info?

Product information